<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Health Monitors</title>
	<atom:link href="http://personalhealthmonitors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalhealthmonitors.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 17:26:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Personal Health Monitors</title>
		<link>http://personalhealthmonitors.com/personal-health-monitors/</link>
		<comments>http://personalhealthmonitors.com/personal-health-monitors/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Health Monitors]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/?p=1</guid>
		<description><![CDATA[Welcome to Personal Health Monitors. Personal Health Monitors really didn&#8217;t even exist a few years ago, save for the heart or the walking monitor &#8211; which would track heartbeats or number of steps taken. I remember about 10 years ago when I received my first walking monitor from my friend in China. I would wear [...]]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/personal-health-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Frontiers in Health John Canny</title>
		<link>http://personalhealthmonitors.com/new-frontiers-in-health-john-canny/</link>
		<comments>http://personalhealthmonitors.com/new-frontiers-in-health-john-canny/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 23:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Differential Diagnosis]]></category>
		<category><![CDATA[Health Mental]]></category>
		<category><![CDATA[Vital Signs]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/new-frontiers-in-health-john-canny/</guid>
		<description><![CDATA[
citrisuc asked: 

John Canny, &#8220;Mental Health Monitoring with Voice Sensors&#8221; Health Monitor: A wireless sensor for chronic and general wellness monitoring. Collects traditional vital signs such as ECG, SPO2, temp, as well as stress markers: EMG, GSR and movement. Designed to track chronic conditions, support differential diagnosis, and to discover predictors for a variety of [...]]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/new-frontiers-in-health-john-canny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac App Review: Battery Health Monitor</title>
		<link>http://personalhealthmonitors.com/mac-app-review-battery-health-monitor/</link>
		<comments>http://personalhealthmonitors.com/mac-app-review-battery-health-monitor/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Battery Monitor]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Hello]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/mac-app-review-battery-health-monitor/</guid>
		<description><![CDATA[
DRBUK asked: 

*HELLO* &#8211; So in this Mac App Review, I review a FREE application called Battery Health Monitor. Battery Health Monitor basically monitors battery health parameters, and displays the information in a simple and easy format. Website: www.sonoragraphics.comAvatar Movies

]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/mac-app-review-battery-health-monitor/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Why must a monster, comprehensive health bill be passed now?</title>
		<link>http://personalhealthmonitors.com/why-must-a-monster-comprehensive-health-bill-be-passed-now/</link>
		<comments>http://personalhealthmonitors.com/why-must-a-monster-comprehensive-health-bill-be-passed-now/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Comprehensive Health]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[School Kids]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/why-must-a-monster-comprehensive-health-bill-be-passed-now/</guid>
		<description><![CDATA[
Nikki asked: What makes congress think they can address every ill in one package?  Why would they want to? Do they have some other pressing work that wouldn&#8217;t allow them to revisit health care? If Obama can take the time to address school kids, Congress can give some time to health care in the [...]]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/why-must-a-monster-comprehensive-health-bill-be-passed-now/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Why You Should Monitor Your Colon Health</title>
		<link>http://personalhealthmonitors.com/why-you-should-monitor-your-colon-health/</link>
		<comments>http://personalhealthmonitors.com/why-you-should-monitor-your-colon-health/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Colon Diseases]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Twenty Four Hours]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/why-you-should-monitor-your-colon-health/</guid>
		<description><![CDATA[
Lee Dobbins							 asked: At the start of the 20th century, colon diseases are becoming more common. These diseases are primarily the output of bad eating habits. Like cancer and heart disease, the causes are cumulative and may take several years for the symptoms to appear.Nowadays, having good colon health is important, though it can be [...]]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/why-you-should-monitor-your-colon-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbocompressor control system</title>
		<link>http://personalhealthmonitors.com/turbocompressor-control-system/</link>
		<comments>http://personalhealthmonitors.com/turbocompressor-control-system/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bently Nevada]]></category>
		<category><![CDATA[Level Switches]]></category>
		<category><![CDATA[Operator Controls]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/turbocompressor-control-system/</guid>
		<description><![CDATA[
BTCInstrumentation asked: 

Instrumentation students at Bellingham Technical College constructed this automated turbocompressor system as a learning tool for PLC control, start-up and shut-down sequencing. The PLC is a Koyo model DL05, with inputs coming from operator controls, oil pressure and level switches, and a Bently-Nevada model 3300 machine health monitor.health monitor

]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/turbocompressor-control-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. William Berger &amp; Mike Tringale Talk About Asthma</title>
		<link>http://personalhealthmonitors.com/dr-william-berger-mike-tringale-talk-about-asthma/</link>
		<comments>http://personalhealthmonitors.com/dr-william-berger-mike-tringale-talk-about-asthma/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Dr William]]></category>
		<category><![CDATA[William Berger]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/dr-william-berger-mike-tringale-talk-about-asthma/</guid>
		<description><![CDATA[
GoodNewsBroadcast asked: 

: Mike is the director of External Affairs at AAFA, a consumer and patient advocacy organization serving more than 60 million people with asthma and allergies. Mike has written and edited articles for consumer health magazines such as Health Monitor, Coping Magazine and Asthma Magazine, as well as for medical periodicals such as [...]]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/dr-william-berger-mike-tringale-talk-about-asthma/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Technology Meets Health Care</title>
		<link>http://personalhealthmonitors.com/technology-meets-health-care/</link>
		<comments>http://personalhealthmonitors.com/technology-meets-health-care/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 16:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Continua Health Alliance]]></category>
		<category><![CDATA[Relatives]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/technology-meets-health-care/</guid>
		<description><![CDATA[
PeakProdns asked: 

Continua Health Alliance Vision Video: a look into the near future, when smart devices are networked to help us maintain our health, monitor older relatives, and manage chronic diseases.Personal Health Monitors

]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/technology-meets-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health monitoring software / diary?</title>
		<link>http://personalhealthmonitors.com/health-monitoring-software-diary/</link>
		<comments>http://personalhealthmonitors.com/health-monitoring-software-diary/#comments</comments>
		<pubDate>Mon, 11 May 2009 01:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Adverse Reactions To Food]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Software Products]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/health-monitoring-software-diary/</guid>
		<description><![CDATA[
roadrazor2000 asked: At the moment, I find that a) I am getting a lot of minor illnesses and b) I often seem to get adverse reactions to food. I&#8217;d like to investigate both these situations a bit more scientifically that I have to date. Is anyone aware of any software / products out there that [...]]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/health-monitoring-software-diary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Total Health Monitor</title>
		<link>http://personalhealthmonitors.com/total-health-monitor/</link>
		<comments>http://personalhealthmonitors.com/total-health-monitor/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 06:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Total Health]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/total-health-monitor/</guid>
		<description><![CDATA[
jatvclips asked: 

Total Health Monitor &#8212; Featured in BusinessWeekRFID capsules

]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/total-health-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
