<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Health Monitors &#187; Videos</title>
	<atom:link href="http://personalhealthmonitors.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalhealthmonitors.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 16:54:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Frontiers in Health John Canny</title>
		<link>http://personalhealthmonitors.com/new-frontiers-in-health-john-canny/</link>
		<comments>http://personalhealthmonitors.com/new-frontiers-in-health-john-canny/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 23:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Differential Diagnosis]]></category>
		<category><![CDATA[Health Mental]]></category>
		<category><![CDATA[Vital Signs]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/new-frontiers-in-health-john-canny/</guid>
		<description><![CDATA[



citrisuc asked: 

John Canny, &#8220;Mental Health Monitoring with Voice Sensors&#8221; Health Monitor: A wireless sensor for chronic and general wellness monitoring. Collects traditional vital signs such as ECG, SPO2, temp, as well as stress markers: EMG, GSR and movement. Designed to track chronic conditions, support differential diagnosis, and to discover predictors for a variety of [...]]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/new-frontiers-in-health-john-canny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac App Review: Battery Health Monitor</title>
		<link>http://personalhealthmonitors.com/mac-app-review-battery-health-monitor/</link>
		<comments>http://personalhealthmonitors.com/mac-app-review-battery-health-monitor/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Battery Monitor]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Hello]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/mac-app-review-battery-health-monitor/</guid>
		<description><![CDATA[



DRBUK asked: 

*HELLO* &#8211; So in this Mac App Review, I review a FREE application called Battery Health Monitor. Battery Health Monitor basically monitors battery health parameters, and displays the information in a simple and easy format. Website: www.sonoragraphics.comAvatar Movies
Want to Live an Extra Zillion Years? 

]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/mac-app-review-battery-health-monitor/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Turbocompressor control system</title>
		<link>http://personalhealthmonitors.com/turbocompressor-control-system/</link>
		<comments>http://personalhealthmonitors.com/turbocompressor-control-system/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bently Nevada]]></category>
		<category><![CDATA[Level Switches]]></category>
		<category><![CDATA[Operator Controls]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/turbocompressor-control-system/</guid>
		<description><![CDATA[
BTCInstrumentation asked: 

Instrumentation students at Bellingham Technical College constructed this automated turbocompressor system as a learning tool for PLC control, start-up and shut-down sequencing. The PLC is a Koyo model DL05, with inputs coming from operator controls, oil pressure and level switches, and a Bently-Nevada model 3300 machine health monitor.health monitor
Want to Live an Extra [...]]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/turbocompressor-control-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. William Berger &amp; Mike Tringale Talk About Asthma</title>
		<link>http://personalhealthmonitors.com/dr-william-berger-mike-tringale-talk-about-asthma/</link>
		<comments>http://personalhealthmonitors.com/dr-william-berger-mike-tringale-talk-about-asthma/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Dr William]]></category>
		<category><![CDATA[William Berger]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/dr-william-berger-mike-tringale-talk-about-asthma/</guid>
		<description><![CDATA[
GoodNewsBroadcast asked: 

: Mike is the director of External Affairs at AAFA, a consumer and patient advocacy organization serving more than 60 million people with asthma and allergies. Mike has written and edited articles for consumer health magazines such as Health Monitor, Coping Magazine and Asthma Magazine, as well as for medical periodicals such as [...]]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/dr-william-berger-mike-tringale-talk-about-asthma/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Technology Meets Health Care</title>
		<link>http://personalhealthmonitors.com/technology-meets-health-care/</link>
		<comments>http://personalhealthmonitors.com/technology-meets-health-care/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 16:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Continua Health Alliance]]></category>
		<category><![CDATA[Relatives]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/technology-meets-health-care/</guid>
		<description><![CDATA[
PeakProdns asked: 

Continua Health Alliance Vision Video: a look into the near future, when smart devices are networked to help us maintain our health, monitor older relatives, and manage chronic diseases.Personal Health Monitors
Want to Live an Extra Zillion Years? 

]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/technology-meets-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Health Monitor</title>
		<link>http://personalhealthmonitors.com/total-health-monitor/</link>
		<comments>http://personalhealthmonitors.com/total-health-monitor/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 06:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Total Health]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/total-health-monitor/</guid>
		<description><![CDATA[
jatvclips asked: 

Total Health Monitor &#8212; Featured in BusinessWeekRFID capsules
Want to Live an Extra Zillion Years? 

]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/total-health-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Bent Health Monitor</title>
		<link>http://personalhealthmonitors.com/circuit-bent-health-monitor/</link>
		<comments>http://personalhealthmonitors.com/circuit-bent-health-monitor/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 21:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pitch Shift]]></category>
		<category><![CDATA[Ramp]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/circuit-bent-health-monitor/</guid>
		<description><![CDATA[
PHANTOMPOWERS asked: 

Pitch shift, ramp wave envelope, 1/4 in jack out socket.Avatar Movies
Want to Live an Extra Zillion Years? 

]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/circuit-bent-health-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCD90120: 12-channel sequencer and system health monitor</title>
		<link>http://personalhealthmonitors.com/ucd90120-12-channel-sequencer-and-system-health-monitor/</link>
		<comments>http://personalhealthmonitors.com/ucd90120-12-channel-sequencer-and-system-health-monitor/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Channel Sequencer]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[System Monitor]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/ucd90120-12-channel-sequencer-and-system-health-monitor/</guid>
		<description><![CDATA[
texasinstrumentsVlog asked: 

UCD90120 is a 12-channel sequencer and system health monitor that features power supply margining and comprehensive non-volatile error logging. SLVC222RFID capsules
Want to Live an Extra Zillion Years? 

]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/ucd90120-12-channel-sequencer-and-system-health-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure</title>
		<link>http://personalhealthmonitors.com/high-blood-pressure/</link>
		<comments>http://personalhealthmonitors.com/high-blood-pressure/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 17:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Blood Pressure Readings]]></category>
		<category><![CDATA[How To Lower Blood Pressure]]></category>
		<category><![CDATA[Worry]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/high-blood-pressure/</guid>
		<description><![CDATA[
bloodpressdoc asked: 

High blood Pressure. Discover how to lower blood pressure and the answer to the question: What is High Blood Pressure? Should John McCain worry about high blood pressure? What do those blood pressure numbers mean? Can you understand your blood pressure readings? Do you know the best blood pressure monitor? &#8230; high blood [...]]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Improve battery life/health on a Macbook- Battery Health Monitor</title>
		<link>http://personalhealthmonitors.com/improve-battery-lifehealth-on-a-macbook-battery-health-monitor/</link>
		<comments>http://personalhealthmonitors.com/improve-battery-lifehealth-on-a-macbook-battery-health-monitor/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Copyright Infringement]]></category>
		<category><![CDATA[Free Application]]></category>
		<category><![CDATA[Health Link]]></category>

		<guid isPermaLink="false">http://personalhealthmonitors.com/improve-battery-lifehealth-on-a-macbook-battery-health-monitor/</guid>
		<description><![CDATA[
baseballjmr asked: 

How to monitor your battery, and in turn improve battery life using a free application called: &#8220;Battery Health Monitor&#8221;. Download link: www.macupdate.com &#8230;. Song used- So Ambitious feat Pharrell- Jay Z..no copyright infringement intendedHolographic Memory Cards
Want to Live an Extra Zillion Years? 

]]></description>
		<wfw:commentRss>http://personalhealthmonitors.com/improve-battery-lifehealth-on-a-macbook-battery-health-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
